- Home
- ยป
- Products & Services
- »
- Attendance System
Attendance System
Wi-Fi Fingerprint Time and Attendance System
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Attandance System | Face Recognition |
| Biometric Technology | Fingerprint Recognition |
| Capacity | User Capacity : 10,000 Fingerprint Capacity : 3,000 Card Capacity : 10,000 Transact |
| Model Name/Number | E9C Wi-Fi |
| Usage/Application | Time & Attendance , Canteen management, School attedance, Production Management, Gym & clubs |
| Communication | USB-Host, TCP/IP, Wi-Fi |
Transaction / Log Storage: Stores up to 100,000 attendance records
Fingerprint Sensor: High-resolution 500 DPI optical sensor
-
Exit Options: Supports push-button exit, but no touchless or built-in exit reader.
-
Software Compatibility: Designed to work with eTimeTrackLite (desktop, web, and cloud), plus SDK and ePush for developers.
- Typical Use Cases
Ideal for:
-
Time & Attendance
-
Canteen Management
-
School Attendance
-
Production Management
-
Gyms & Clubs
-
-
-
.
Additional Information:
- Delivery Time: 24hrs
Finger With ID Based Time Attendance & Access Control
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of System | Face Access Control |
| Type Of Attandance System | Face Recognition |
| Brand | ESSL |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Model Name/Number | MB160 |
Storage Capacity: 200000
Recognition speed: ≤0.8s
Display: 2.8 TFT
Communication way: USB Flash Disk,USB Host RS485 TCP/IP Power supply: 9V1A
Dimensions : 135x200x45mm
Optional function: ID card/ IC card
Battery : Build-in backup battery
Access control : (Relay signal output For Em Lock Or Third Party Lock)
Additional Information:
- Delivery Time: 4-5 days after Confirmation.
Time & attendance and access control
Minimum Order Quantity: 1 Piece
| Type Of System | Fingerprint Access Control |
| Brand | Zkteco |
| Type Of Attandance System | Face Recognition |
| Model Name/Number | P200 & P260 |
| Usage/Application | Time & Attendance System |
| Transaction Storage | 10000 |
With the latest palm/fingerprint identification algorithm and streamlined technology, it can hold 600 palm templates and up to 10,000 fingerprint templates without dividing into groups.
Additional Information:
- Delivery Time: 4-5 days after confirmation
Face With Finger Attendance Cum Simple Access Control System
Product Brochure
| Type Of System | Face & Finger Access Control |
| Brand | Realtime |
| Type Of Attandance System | Face & Finger |
| Model Name/Number | T304F |
| Usage/Application | Attendance cum Simple Access Control System |
| Communication | TCP/IP,WIFI (optional),4G(Optional) |
| Transaction Storage | 3,00,000 |
Cloud Connectivity
Dual Camera
Photo Storage
Additional Information:
- Delivery Time: 4-5 days after confirmation
Classroom Attendance System
Product Brochure
| Brand | Fortuna |
| Type Of Attandance System | Finger |
| Model Name/Number | Microlog Bio/SMRC |
| Usage/Application | Handheld Biometric based Class-Room Attendance system |
| Communication | Wireless |
| Transaction Storage | 100000 |
| Features | Light weight Handheld device for attendance. Saves time and reduce paperwork. Courses attendance R |
| Display Type | LCD |
Face & Palm Verifcation and Body Temperature Detection System
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Touch Screen |
| Brand | eSSL |
| Usage/Application | Face & Palm verification and Body Temperature Detection System |
| Type Of Device | Body Temperature Detection System |
| Model Name/Number | TM900 |
| Type Of System | Face & Palm verification |
| Interfaces | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
| Screen Size | 5 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
-- Visible Light Facial Recognition -- Better hygiene with touchless biometric authentication, temperature detection and masked individual identification -- Anti-spoofing algorithm against print attack (laser, color and B/W photos), videos attack and 3D mask attack -- Multiple Verification Methods: Face / Palm / Fingerprint / Card / Password
Additional Information:
- Delivery Time: 4-5 days after confirmation
Honeywell Biometric Access Control System
| Type Of System | Fingerprint Recognition System |
| Products Included | Machine |
- Face Capacity : 2000, Fingerprint Capacity : 3000 , ID card Capacity : 3000 , Transaction Capacity : 100000.
- COMMUNICATION TCP/IP, USB-Host, Wi-Fi(Optional) Push Data : Yes
- STANDARD FUNCTIONS Work Code, SMS, DST, Scheduled-bell, Self-Service Query,Automatic Status Switch Photo ID, T9 Input, Camera, 9 digit user ID,Built-in Battery, Multiple Verify Mode, External Bell
- ACCESS CONTROL INTERFACE Lock, Door Sensor, Exit Button,Alarm
Face Time Attendance With Access Control Functions
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Attandance System | Face Recognition |
| Type Of System | Face Access Control |
| Model Name/Number | MB 160 |
| Brand | eSSL |
| Usage/Application | Face Time Attendance with Access Control Functions |
| Communication | TCP/IP,USB-host |
| Transaction Storage | 1,00,000 |
| Item Code | MB 160 |
| Features | High verification speed |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
The MB160 is a contactless multi-biometric terminal designed for time attendance and access control, featuring advanced face and fingerprint recognition technologies. It supports multiple authentication methods—face, fingerprint, card, password, and combinations thereof—for secure and flexible use.zkteco-bd.comTeac Consultancy
** Capacities**
-
Face templates: 1,200 to 1,500 (variation depending on model/source)zkteco-bd.comTeac Consultancy
-
Fingerprint templates: 1,500 to 2,000zkteco-bd.comTeac Consultancy
-
RFID/ID cards (optional): up to 2,000zkteco-bd.comTeac Consultancy
-
Transaction records: 100,000zkteco-bd.comTeac Consultancy
** Display & Interfaces**
-
2.8โinch TFT screenzkteco-bd.comTeac Consultancy
-
Communication: TCP/IP, USBโHost; WiโFi optionalzkteco-bd.comTeac Consultancy
-
Builtโin camera, PhotoโID support, T9 input, scheduled bell, selfโservice query, automatic status switching, SMS/DST supportTeac Consultancy
-
Access Control Interfaces: Electric lock, exit button, alarm integrationzkteco-bd.comTeac Consultancy
| Specification | Details |
|---|---|
| Face Templates | 1,200–1,500 |
| Fingerprint Templates | 1,500–2,000 |
| Card Storage (Optional) | Up to 2,000 |
| Transaction Capacity | 100,000 |
| Display | 2.8โin TFT |
| Verification Speed | ≤โฏ0.5–1โฏs |
| Communication | TCP/IP, USBโHost, Optional WiโFi |
| AntiโSpoofing | Yes (face) |
| Features | Camera, scheduled bell, T9 input, selfโservice, SMS, etc. |
| Access Control Interfaces | Lock, exit button, alarm |
| Power Supply | DC 12โฏV (1.5–3โฏA) |
| Operating Temp/Humidity | 0–45โฏ°C / 20–80โฏ% |
| Dimensions (L×W×T) | 167.5โฏ×โฏ148.8โฏ×โฏ32.2โฏmm |
Additional Information:
- Production Capacity: 5
- Delivery Time: 4-5 days after confirmation
FACEID (Facial recognition solutions)
| Display Type | Touch Screen |
| Brand | Face ID |
| Usage/Application | Facial ID for medium enterprises, for time/attendance and access control. |
| Model Name/Number | Face ID M 500 |
| Sensor Type | Dual Sensor |
| Products Included | Charger |
| Type Of System | Face Access Control |
| Interfaces | Weigand, TCP/IP |
| Screen Size | 2.8 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Connectivity Type | Wireless |
| Power Source | Power Adapter |
| Features | Having 8000 Lux |
| User Capacity | 1000 Face Users, 2000 non-face Users |
| Battery Backup | 2-4 hours |
| Transaction Storage | 100000 |
| Power Supply | Adapter |
| Warranty | 1 Year |
| Reading Range | 30-80cm |
| Memory Capacity | 1 Ghz |
| FRR | <1% |
| Color | Black |
Facial ID for medium enterprises, for time/attendance and access control.
1000 base face-user capacity (1:N).
Finger print authentication feature.
Multi-biometric authentication - face/finger/pin/card/photo.
Touch screen.
Reader And Face Biometric System
Minimum Order Quantity: 1 Piece
| Display Type | LCD, Touch Screen |
| Brand | Realtime |
| Model Name/Number | Realtime PRO 1400 |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Type Of System | Proximity Card Reader |
| Interfaces | TCP/IP, USB type-A, WIFI |
Additional Information:
- Production Capacity: 1
- Delivery Time: 4-5 days after confirmation
Face ID Sleek Professional Access Control
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | LCD |
| Brand | Realtime |
| Usage/Application | Access Control System |
| Type Of Device | Access Control System |
| Model Name/Number | FA2 |
| Type Of System | Face Access Control |
| Interfaces | TCP/IP |
| Screen Size | 2.8 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Face |
| Connectivity Type | Wired |
| Transaction Storage | 100000 |
Additional Information:
- Delivery Time: 4-5 days after confirmation
Face & Palm Verification And Body Temperature Detection System
| Brand | eSSL |
| Usage/Application | Body Temperature Detection |
| Type Of Device | Face & Palm verification and Body Temperature Detection System |
| Model Name/Number | Face & Palm verification and Body Temperature Detection System |
| Products Included | Machine |
| Type Of System | Face & Palm verification and Body Temperature Detection System |
| Interfaces | TCP/IP |
| Screen Size | 5 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Face & Palm verification |
| Power Source | USB BUS Power, Battery Operated |
| User Capacity | Face Capacity 6,000 Palm Capacity 3,000 Fingerprint Capacity 6,000 (Standard); 10,000 (Optional) |
| Transaction Storage | 200000 |
| Warranty | 1 Year |
| Operating System | Linux |
| Visible Light Facial Recognition |
|