Major Applications | Time & Attendance , Canteen management, School attendance |
Approx. Rs 6,400 / Piece Get Latest Price
Product BrochureUsage/Application | Time Attendance |
Brand | Biomax |
Model Name/Number | N-BM30W Pro |
Type Of Device | Fingerprint Recognition Devices |
Battery Backup | Yes |
Display Type | LCD |
Installation Type | Wall Mounted |
Operating System Supported | Linux |
Approx. Rs 6,500 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Type | Password Protected |
Features | Fingerprint /Password/Card |
Usage/Application | Fingerprint /Password/Card |
Fingerprint Capacity | 2,000 |
Authentication | Fingerprint /Card |
Identification Mode | Fingerprint /Password/Card |
Battery Capacity | 4 hrs |
Model Number | Zktecho K60 |
Connectivity Type | Wireless |
Warranty | 1 Year |
Brand | ZkTecho |
Approx. Rs 7,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | K 60 Pro |
Usage/Application | Biometric Time & Attendance |
Type Of Attandance System | Password Protected |
Brand | Zkteco |
Battery Backup | Yes |
Display Type | LCD |
Language | English |
Power Source | USB BUS Power, Power Adapter, Battery Operated |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Transaction Storage | 100000 |
Warranty | 1 Year |
Power Supply | 12VDC |
*Your information is safe with us.
Approx. Rs 6,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | K 90 |
Usage/Application | Identix Fingerprint/Attendance Machine |
Brand | Essl Identix |
Battery Backup | Yes |
Features | Fingerprint Capacity: 800 Card Capacity:800 Transaction Storage 80,000 Push Data Yes Card Reader Yes |
Display Type | LCD |
Fingerprint Recognizer | Identix Fingerprint/Attendance Machine |
Approx. Rs 6,100 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | K 30 |
Usage/Application | Time & Attendance System |
Type Of Attandance System | Fingerprint |
Brand | Essl Identix |
Battery Backup | Yes |
Display Type | LCD |
Language | English |
Installation Type | Wall Mounted |
Transaction Storage | 100000 |
Major Applications | Time & Attendance , Canteen management, School attendance |
Approx. Rs 9,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wired |
Communication | Mini USB |
Model Number | Realtime Eco S C121-ta |
Battery Backup | Wired / Without battrey |
Display (inches) | 2.4 inches (Color Display) |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Attendance |
Brand | Realtime |
Type Of Attandance System | Palm Reader |
Type Of System | customised |
Products Included | Machine |
Type Of Device | Fingerprint Recognition Devices |
Features | customised |
Product Price: Get Latest Price
Model Name/Number | As per client requirement |
Usage/Application | As per client requirement |
Type Of Attandance System | Palm Reader |
Brand | All |
Scanning Area | finger |
Screen Size | 2.5 Inch |
User Capacity | As per client requirement |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | ESSL X 990 |
Usage/Application | Biometric Time & Attendance System |
Type Of Attandance System | Finger |
Brand | ESSL |
Battery Backup | Optional (3-4 Hrs Back Up) |
Item Code | X 990 |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wired |
Communication | RS485, RS232 |
Body Material | PVC |
Installation Type | Wall Mounted |
Transaction Storage | 100000 |
Warranty | 1 Year |
Power Supply | Adapter |
Operating System Supported | Linux |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
FRR | <+1% |
Card Reader | Inbuilt |
Fingerprint Sensor | 500 DPI |
Keypad | Yes |
Attendance Capacity | 10000 finger Templates |
Push Data | Yes |
I Deal In | New Only |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Interfaces | TCP/IP, RS232 |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Portable |
Reader Type | Fingerprint |
Product Price: Get Latest Price
Minimum Order Quantity | 20 Plate |
Usage/Application | customised |
Attendance Capacity | More than 1100 |
Warranty | 12 Month(s) |
Connectivity Type | Wired |
Battery Backup | Built_In |
Brand | Secureye |
Product Price: Get Latest Price
Sensor Type | Semiconductor Sensor |
Usage/Application | As per client requirement |
Products Included | Machine |
Display Type | LCD |
Screen Size | 2.5 Inch |
Language | English |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureModel Name/Number | SpeedFace H 5 |
Usage/Application | High Speed Face Authentication System |
Type Of Attandance System | Face Recognition |
Brand | ESSL |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | N-BM70W Pro |
Usage/Application | ULTIMATE MULTI BIOMETRIC |
Type Of Attandance System | Face Recognition |
Brand | Biomax |
Battery Backup | Yes |
Features | Inbuilt Battery Backup : YES (BIS standard) |
Display Type | LCD |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wired |
Communication | Wi-Fi, TCP/IP, USB Host |
Installation Type | Wall Mounted |
Transaction Storage | 1,50,000 |
Warranty | 1 Year |
Power Supply | 12V 2Am (BIS standard) |
Operating System Supported | Linux |
Resolution | 500 DPI |
FRR | 0.001% |
Scan Speed | 0-100 Scans/sec |
Size/Dimension | 160 x 150 x 65 mm |
Card Reader | Yes |
Fingerprint Sensor | Yes |
Relay | Yes |
Interface | Wi-Fi,TCP/IP,USB Host Push Data : Yes |
Fingerprint Capacity | 2000 |
Log Capacity | 1,50,000 |
RF Card | 2000 |
Access Control | Yes |
Lcd Display | 2.8'' TFT color screen |
Card Capacity | 2000 |
Push Data | Yes |
I Deal In | New and Second Hand |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | Pro2K |
Usage/Application | Face Detection |
Type Of Attandance System | Face Recognition |
Brand | Realtime |
Display Type | LCD |
Language | English |
Installation Type | Wall Mounted |
Warranty | 1 Year |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | ATF 305 |
Usage/Application | Time 7 Attendance System |
Type Of Attandance System | Face Recognition |
Brand | Timewatch |
Battery Backup | Yes |
Features | Finger/Card/Face |
Display Type | LCD |
Language | English |
Power Source | Battery Operated |
Communication | TCP/IP, USB <0.1 Sec |
Installation Type | Wall Mounted |
Transaction Storage | 1,60,000 |
Warranty | 1 Year |
Power Supply | 5V DC/12A |
Operating System Supported | Linux |
FRR | <0.001% |
Fingerprint Capacity | 500 |
Log Capacity | 160000 |
Access Control | Time Zone Settings (Optional) |
Lcd Display | 2.8" TFT Color Screen |
Card Capacity | 500 |
I Deal In | New and Second Hand |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | SilkBio 101TC |
Usage/Application | Time & Attendance |
Type Of Attandance System | Face Recognition |
Brand | Essl |
Battery Backup | Yes |
Display Type | LCD |
Language | English |
Power Source | Battery Operated |
Communication | TCP/IP, USB-Host, Wi-Fi(Optional) |
Installation Type | Wall Mounted |
Transaction Storage | 100000 |
Warranty | 1 Year |
Fingerprint Capacity | 1500 |
Log Capacity | 100000 |
Card Capacity | 2000 |
Push Data | Yes |
I Deal In | New and Second Hand |
Features | ||
---|---|---|
Multi-biometric fast verification | ||
Touch Keypad | ||
Infrared auto-turning on function to save power | ||
Quick recognition of dry, wet and rough fingers | ||
Multi-language supported | ||
Built-in 2000mAh backup battery to extend operation time |
Product Price: Get Latest Price
Model Name/Number | WL10 |
Usage/Application | Fingerprint Time & Attendance |
Type Of Attandance System | Fingerprint |
Brand | zkteco |
Display Type | LCD |
Language | English |
Communication | Wi-Fi , USB-Host |
Installation Type | Wall Mounted |
Transaction Storage | 50000 |
Warranty | 1 Year |
Power Supply | DC 5V 0.8A |
Operating System Supported | Linux |
Size/Dimension | 168 x 125 x 22.5 mm |
Fingerprint Capacity | 1000 / 1500 (without SSR) |
Log Capacity | 50000 |
I Deal In | New Only |
*Your information is safe with us.
Product Price: Get Latest Price
Model Name/Number | ATF 395 |
Usage/Application | Face Recognition Time and Attendance system |
Type Of Attandance System | Face Recognition |
Brand | Zkteco |
Battery Backup | Yes |
Display Type | LCD |
Language | English |
Power Source | Battery Operated |
Communication | TCP/IP USB |
Installation Type | Wall Mounted |
Transaction Storage | 2,00,000 |
Warranty | 1 Year |
Power Supply | DC 12V,2A |
FRR | <1% |
Fingerprint Capacity | 3000 |
Log Capacity | 200000 |
Lcd Display | 2.8" TFT Color Screen |
Card Capacity | 3000 |
I Deal In | New and Second Hand |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | MB 460 |
Usage/Application | Time & attendance System |
Type Of Attandance System | Face Recognition |
Brand | Zkteco |
Display Type | LCD |
Language | English |
Communication | TCP/IP, USB-Host, Wi-Fi (Optional) |
Installation Type | Wall Mounted |
Transaction Storage | 100000 |
Warranty | 1 Year |
Power Supply | DC 12V 1.5A |
Operating System Supported | Linux |
Fingerprint Capacity | 2000 |
Log Capacity | 100000 |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | N-BM260W Pro |
Usage/Application | Time & Attendance System |
Type Of Attandance System | Face Recognition |
Brand | Biomax |
Display Type | LCD |
Language | English |
Communication | WiFi , TCP/IP, USB |
Installation Type | Wall Mounted |
Transaction Storage | 150000 |
Warranty | 1 Year |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | LP 400 |
Usage/Application | Biometric Attendance |
Type Of Attandance System | Fingerprint |
Brand | Zkteco |
Features | Built-in thermal printer. Color TFT screen with GUI interface for easy use. One second user recognit |
Display Type | LCD |
Language | English |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | PA10 |
Usage/Application | Time attendance and access control terminal with Palm & Fingerprint |
Type Of Attandance System | Palm & Fingerprint |
Brand | Zkteco |
Display Type | LCD |
Language | English |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | N-BM60 |
Usage/Application | Time Attendance and Access Control System |
Type Of Attandance System | Palm Reader |
Brand | Biomax |
Battery Backup | Yes |
Display Type | LCD |
Language | English |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | N-K30 |
Brand | Biomax |
Usage/Application | Time & attendance |
Type Of System | Fingerprint Access Control |
Type Of Device | Biometric |
Display Type | LCD |
Product Price: Get Latest Price
Product BrochureModel Name/Number | Realtime T401F |
Usage/Application | Attendance System |
Type Of Attandance System | Face With Finger |
Brand | Realtime |
Battery Backup | Yes |
Language | English |
Power Source | Battery Operated, Power Adapter |
Connectivity Type | Wired |
Communication | TCP/IP, USB Link, 4G(Optional) |
Installation Type | Wall Mounted |
Transaction Storage | 100000 |
Warranty | 1 Year |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | T52F |
Type Of Attandance System | Face & Finger |
Brand | Realtime |
Battery Backup | Yes |
Display Type | LCD |
Language | English |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureModel Name/Number | RS850 |
Usage/Application | Face with Finger Attendance/ Access Control System |
Type Of Attandance System | Face & Fingerprint |
Brand | Realtime |
Battery Backup | Yes |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wired |
Communication | TCP/IP, 4G(Optional), Wifi |
Installation Type | Wall Mounted |
Transaction Storage | 500000 |
Warranty | 1 Year |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | P260 |
Brand | Zkteco |
Usage/Application | T&A Terminal with Access Control Functions |
Communication | Wi-Fi,TCP/IP,3G,USB host |
Transaction Storage | 10000 |
Type Of System | Palm & Face |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | TW-VF01 |
Usage/Application | Face Recognition Time and Attendance Terminal |
Type Of Attandance System | Face Recognition |
Brand | Zkteco |
Display Type | 5 inch Electronic Capacity Touch Screen |
Language | English |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | K 20 |
Usage/Application | Fingerprint Time & Attendance System with Access Control |
Type Of Attandance System | FingerPrint |
Brand | Essl Identix |
Battery Backup | Yes |
Display Type | LCD |
Language | English |
Power Source | Battery Operated |
Communication | TCP/IP, USB-host |
Installation Type | Wall Mounted |
Transaction Storage | 100000 |
Warranty | 1 Year |
Power Supply | 5 V DC,0.8 Amps |
Operating System Supported | Linux |
Resolution | 500 DPI |
FRR | <=l % |
Fingerprint Capacity | 1000 |
Log Capacity | 100000 |
Lcd Display | 2.8" TFT Sceen |
Card Capacity | 1000 |
Push Data | Yes |
I Deal In | New and Second Hand |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | K 21 Pro |
Usage/Application | Time & Attendance System |
Type Of Attandance System | Fingerprint |
Brand | Essl Identix |
Features | - Time & Attendance , Canteen management, School attendance, Production Management, Gym & Clubs |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wired |
Body Material | Plastic |
Transaction Storage | 100000 |
Warranty | 1 Year |
Power Supply | 5 V DC, 0.8 Amps |
Operating System Supported | Linux |
Resolution | 500 DPI |
FRR | <=l % |
Card Reader | No |
Fingerprint Capacity | 1000 |
Log Capacity | 100000 |
Push Data | Yes |
I Deal In | New and Second Hand |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Model Name/Number | ULtraFAce607TM |
Usage/Application | Attendance with body temperature |
Type Of Attandance System | Face Recognition |
Brand | Timewatch |
Language | English |
Supports Vanadium Oxide uncooled sensor to measure target's temperature
Temperature measuring range: 30 °C to 45 °C (86 °F to 113 °F), accuracy: 0.1 ° C, deviation: ± 0.5 °C
Recognition distance: 0.3 to 1.8 m
Fast temperature measurement mode: Detects face and takes temperature without identity authencation
Multiple authencation modes are available: card and temperature, face and temperature, card and face and temperature, etc
Face mask wearing alert If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same me, the authencation or attendance is valid.
Forced mask wearing alert If the recognizing face does not wear a mask, the device will prompt a voice reminder. At the same time, the authencation or attendance will be failed.
6,000 face capacity, 6,000 card capacity, and 50,000 event capacity
Configurable door status (open/close) when detecting fever
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 20 Piece |
Model Name/Number | TCP/IP,USB,RS485 |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Products Included | Machine |
Type | Card Reader, Finger Print |
Brand | Timewatch |
Battery Backup | Built-In |
Warranty | 1 Year |
Approx. Rs 1,600 / Piece Get Latest Price
Brand | Medisec |
Feature | Handheld |
Usage/Application | multiple use |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
Country of Origin | Made in India |
Approx. Rs 1,600 / Piece Get Latest Price
Feature | Handheld |
Thermometer Type | Infrared Thermometers |
Country of Origin | Made in India |
*Your information is safe with us.
Product Price: Get Latest Price
Model Name/Number | As per client requirement |
Usage/Application | As per client requirement |
Type Of Attandance System | Face Recognition |
Attendance Capacity | 500 |
Battery Backup | Additonal facility with 3-4 hours |
Transaction Storage | As per client requirement |
Product Price: Get Latest Price
No Of Persons To Be Managed | As per Client |
Usage/Application | As per Client |
Display Type | Digital |
Language | English |
Connectivity Type | Wired |
Body Material | Plastic |
Brand | Secureye |
Product Price: Get Latest Price
Color | Grey |
Connectivity Type | Wireless |
Installation Type | Wall Mounted |
Sensor Type | Optical Sensor |
Country of Origin | Made in India |
|